Edayarpalayam, Coimbatore, Tamil Nadu
GST No. 33AJRPN1011A1ZW
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Weighing Capacity | Approx. 180 tons |
Brand | Nipro |
Ramps | Concrete Ramps on both Ends |
Calibration | Auto Calibration |
Display Type | Digital |
Accuracy | 10 kg |
Approx. Rs 4.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Brand | Nipro |
Load Capacity | 120 Ton |
Size | 20 x 3 m |
Color | Blue |
Input Voltage | AC 230V |
Frequency | 50 Hz |
Load cells | 10 Loadcells |
Accuracy | 20kg |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | MS |
Brand | Nipro |
Load Capacity | Max. 200T |
Usage/Application | Industrial |
Power Source | AC 230V |
Taring Range | 100% |
Accuracy | Max. 20 Kg |
Approx. Rs 4.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Nipro |
Load Capacity | Max. 200T |
Usage/Application | Industrial |
Power Source | Electric |
Taring Range | 100% |
Ramps | Both Ends or Pit Mounted |
Calibration | Digital Calibration |
Material | Mild Steel and Concrete |
Frequency | 50 Hz |
Number of Load Cells | 10 LC |
Input Voltage | AC 230V |
Approx. Rs 4.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Weighing Capacity | Max. 150 Ton |
Brand | Nipro |
Taring Range | 100% |
Ramps | Both Ends |
Calibration | Internal Software Calibration through Keypad |
Frequency | 60Hz |
Interface | RS232C, USB, Ethernet (Optional) |
Safe Overload | 150% |
Accuracy | 20 Kg |
Approx. Rs 4.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Taring Range | 100% |
Ramps | Both Ends |
Calibration | Software Calibration |
Brand | Nipro |
Frequency | 50Hz |
Loading Capacity | Max. 200T |
Accuracy | 2 Kg |
Supply Voltage | 220V |
Display Type | LED |
Standards | Steel Graded IS-2062 |
Approx. Rs 4.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Brand | Nipro |
Usage/Application | Industrial |
Taring Range | 100% |
Output | Digital O/P |
Ramps | Either Ends |
Calibration | Auto Digital Calibration |
Size | 20 x 3 m |
Interface | RS-232C Standard, Ethernet & USB(Optional) |
Safe Overload | 150% |
Temperature Range | Max. 60 Degrees C |
Input Voltage | AC 230 V |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Weighing Capacity | Max. 200T |
Brand | Nipro |
Usage/Application | Industrial |
Power Source | AC 230V |
Taring Range | 100% |
Output | Digital O/P |
Ramps | Concrete ramps on both ends |
Calibration | Software Calibration through Keypad |
Accuracy | Max. 20Kg |
Approx. Rs 4.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | IS 2062 Grade Steel |
Usage/Application | Container Terminal Weighing |
Weighing Capacity | 200 Ton |
Brand | Nipro |
Size | 6 x 3 m |
Taring Range | 100% |
Frequency | 50 Hz |
Working Temperature of Instrument | Max. 40 Degree C |
Display Type | LED |
Accuracy | Max. 50 Kg |
Input Voltage | AC 230V |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Weighing Capacity | Max. 200 Ton |
Brand | Nipro |
Size | 20 x 3m |
Accuracy | 20Kg |
Input Voltage | AC 230 V |
Frequency | 50 Hz |
Working Temperature of Instrument | Max. 40 Degree C |
Safe Overload | 145%F.S |
Country of Origin | Made in India |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Brand | Nipro |
Load Capacity | Max. 200 Ton |
Usage/Application | Industrial |
Size | 7.5 x 3 m |
Power Source | Electric |
Taring Range | 100% |
Ramps | Both Ends |
Calibration | Fully digital software calibration through Keypad or Auto Calibration |
Accuracy | 20 Kg |
Load Cells | 10LC |
Input Voltage | AC 230V |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Concrete |
Weighing Capacity | Max. 200T |
Brand | Nipro |
Size | 18 x 3 m |
Power Source | Electric |
Taring Range | 100% Subtractive Tare |
Calibration | Digital Software Calibration |
Accuracy | 20 Kg |
Additional Information:
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Concrete |
Weighing Capacity | 150T |
Brand | Nipro |
Size | 18 x 3 m |
Calibration | Fully Auto Calibrated without Standard Test Weights |
Accuracy | 20Kg |
Display Type | LED Display |
Power Supply | 220 V |
Additional Information:
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Nipro |
Material | Mild Steel/Concrete Deck |
Usage/Application | Industrial |
Calibration | Fully Automatic |
Weighing Capacity | Max. 200T |
Size | 18 x 3m |
Taring Range | 100% Subtractive Tare |
Output | Digital O/P |
Ramps | Both Ends |
Frequency | 50 Hz |
Accuracy | 20Kg |
Voltage | 230V |
Additional Information:
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Concrete and MS |
Weighing Capacity | Max. 200T |
Brand | Nipro |
Accuracy | 20 Kg |
Frequency | 50 Hz |
Safe Overload | 135%F.S |
Supply Voltage | 220V |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Brand | Nipro |
Load Capacity | 200T |
Taring Range | 100% Subtractive Tare |
Ramps | Both Ends |
Calibration | Digital Calibration through Keyboard |
Size | 5 x 2.5m |
Application | Textile Industry, Dyeing, Yarn and all kinds of Manufacturing Industries |
Frequency | 60Hz |
Interface | Builtin RS232C, USB, Ethernet |
Safe Overload | 150% on FSD |
Supply Voltage | AC 230V |
Accuracy | 20Kg |
Additional Information:
Approx. Rs 3 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Weighing Capacity | Max. 200 Ton |
Brand | Nipro |
Size | 18 x 3 m |
Supply Voltage | 220V |
Frequency | 50 Hz |
Accuracy | 20 Kg |
Display Type | LED Graphical Display |
Approx. Rs 5 Lakh / OnwardsGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Brand | Nipro |
Usage/Application | Shipping |
Calibration | External |
Display Type | Digital |
Supply Voltage | 230V |
Frequency | 50 Hz |
Safe Overload | 125%F.S |
Approx. Rs 2.8 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | MS/Concrete |
Usage/Application | Industrial |
Calibration | External |
Brand | Nipro |
Frequency | 50 Hz |
Display Type | Digital |
Working Temperature of Instrument | Max. 45 Degree C |
Safe Overload | 125%F.S |
Length | 18 x 3m |
Capacity | 200 Ton |
Input Voltage | AC 220V |
Approx. Rs 4.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Usage/Application | Industrial |
Weighing Capacity | Max. 120 ton |
Calibration | External |
Brand | Nipro |
Accuracy | 20 Kg |
Supply Voltage | 230V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Approx. Rs 4.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Weighing Capacity | 120 Ton |
Brand | Nipro |
Display Type | Digital |
Voltage | AC 230V |
Min. Number of Load Cells | 4 Load Cells |
Max. Number of Load Cells | 10 Load Cells |
Approx. Rs 4.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Nipro |
Material | Mild Steel |
Min. Load Capacity | 10T |
Max. Load Capacity | 150T |
Surface Treatment | Paint Coated |
Safe Overload | 125%F.S |
Accuracy | 20 Kg |
Country of Origin | Made in India |
Approx. Rs 2.8 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Brand | Nipro |
Power Supply | 220 V |
Loading Capacity | Approx. 250T |
Frequency | 50 Hz |
Operating Temperature | 60 Degree C |
Country of Origin | Made in India |
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Concrete |
Weighing Capacity | Approx. 180T |
Brand | Nipro |
Size | 6 x 3 m |
Color | Blue |
Taring Range | 100% Subtractive Tare |
Calibration | Internal Digital Calibration |
Voltage | AC 230V |
Frequency | 50 Hz |
Accuracy | 20 Kg |
Additional Information:
Approx. Rs 4.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Weighing Capacity | 120 Ton |
Brand | Nipro |
Working Temperature of Load Cell | Max. 70 Degree C |
Working Temperature of Instrument | Max. 40 Degree C |
Input Voltage | 230 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Approx. Rs 4.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Weighing Capacity | 120 Ton |
Brand | Nipro |
Frequency | 50 Hz |
Input Voltage | AC 230V |
Display Type | Digital |
Safe Overload | 150%F.S |
Country of Origin | Made in India |
Approx. Rs 4.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Brand | Nipro |
Power Supply | 220 V |
Min. Weighing Capacity | 10T |
Max. Weighing Capacity | 120T |
Max. Accuracy | 20 Kg |
Frequency | 50 Hz |
Safe Overload | 150%F.S |
Min. Accuracy | 2 Kg |
Approx. Rs 3 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Concrete |
Brand | Nipro |
Usage/Application | Industrial |
Calibration | Fully Automatic |
Weighing Capacity | Max. 200 Ton |
Size | 18 x 3 m |
Input Voltage | AC 230 V |
Accuracy | 20 Kg |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Nipro Weitek. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited