Approx. Rs 12,500 / PieceGet Latest Price
Product Details:Capacity | 750 Kg |
Application | Industrial |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Creep Error (30 minutes) | +/- 0.03% FS |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 392 +/- 15 Ohm |
Output Resistance | 350 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Cable Length | 5 m |
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Flintec |
Model | RC3 |
Capacity | 40 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Weighbridge |
Features | Hermetically Sealed |
Load Cell Certifications | NTEP, OIML, ATEX |
Output Sensitivity(FS) | 2.0 +/-0.1 mV/V |
Creep Error (30 minutes) | +/- 0.06% FS |
Temperature Effect on Zero | +/- 0.04% FS |
Temperature Effect on Output | +/- 0.02% FS |
Zero balance | +/- 5% FS |
Maximum Safe Overload | 200% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Input Resistance | 1150+/-50 Ohms |
Output Resistance | 1000+/-2 Ohms |
Compensated Temperature Range | -10 to +40 Deg C |
Load Cell Intervals (nLC)/Divisions | 5000 |
Approx. Rs 13,500 / PieceGet Latest Price
Product Details:Type | Double Ended Shear Beam |
Capacity | 2000 KG |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Weighbridge |
Temperature Effect on Zero | +/-0.005% FS |
Temperature Effect on Output | +/-0.005% FS |
Maximum Safe Overload | 120% FS |
Cable Length | 5 Meter |
Approx. Rs 18,500 / UnitGet Latest Price
Product Details:Model | DESB |
Capacity | 40 Ton |
Application | Weighbridges |
Creep Error(30minutes) | +/- 0.020% FS |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Nominal Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -30 to +70 Deg C |
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:Material | Alloy Steel |
Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
Creep Error (30 minutes) | +/-0.03% FS |
Temperature Effect on Zero | +/-0.03% FS/DegC |
Temperature Effect on Output | +/-0.03% FS/DegC |
Zero balance | +/- 2.0% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Input Resistance | 410 +/- 30 Ohm |
Output Resistance | 350 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Explore More Products
© Nipro Weitek. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited