Edayarpalayam, Coimbatore, Tamil Nadu
GST No. 33AJRPN1011A1ZW
Approx. Rs 8.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Brand | Nipro |
Color | Sky Blue |
Output | Digital Data Loadcell Output |
Ramps | Both Sides (Or) one sided Ramp & Barrier on other side is possible |
Approaches | Required(May vary to Site condition & Orientation) |
Calibration | Digital Calibration without using Standard Test weights |
Size | 18 x 3 m |
Rated Load | 200Ton Capacity |
Power Supply | 230 V |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Brand | Nipro |
Load Capacity | Max. 200 Ton |
Size | 18 x 3 m |
Voltage | 230V |
Accuracy | Max. 20 kg |
Mounting | Surface Mount |
Approx. Rs 4.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Nipro |
Load Capacity | Max. 200T |
Color | Sky Blue |
Taring Range | 100% |
Output | Millivolts |
Ramps | Both Ends |
Calibration | Digital Calibration |
Material | Mild Steel |
Platform Size | 18 x 3m |
Approx. Rs 2.8 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Nipro |
Load Capacity | Max. 200 Ton |
Size | 18 x 3 m |
Power Source | Electrical Input |
Taring Range | 100% Subtractive tare |
Output | Digital O/p |
Calibration | Fully Digital Calibration |
Material | Mild Steel and Concrete |
Power Supply | 220 V |
Frequency | 60 Hz |
The Fully Automated Steel Concrete Deck Weighbridge is used in various transport sectors for weighing heavy objects and containers. In the manufacturing process, our experienced professionals use the finest grade metal and other electronic components, all of which are procured from reliable sources in the industry.
Features:
Additional Information:
Approx. Rs 4.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Nipro |
Load Capacity | 200 Ton |
Taring Range | 100% |
Output | Digital O/P |
Ramps | Both Ends |
Calibration | Auto Calibration |
Material | Mild steel and Concrete Platform |
Accuracy | 15 Kg |
Approx. Rs 5.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Weighing Capacity | Max. 250 Ton |
Material | MS and Concrete |
Brand | Nipro |
Usage/Application | Industrial |
Taring Range | 100% |
Output | Fully Digital Output |
Ramps | Both Ends |
Calibration | Internal Software Calibration through Keypad |
Size | 18 x 3m |
Approx. Rs 4.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Weighing Capacity | 120Ton |
Brand | Nipro |
Size | 5 x 3 m |
Material | Mild Steel Platform |
Accuracy | 12 Kg |
Voltage | AC 220 V |
Display Type | Digital |
Frequency | 60 Hz |
Country of Origin | Made in India |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Weighing Capacity | Max. 120T |
Brand | Nipro |
Usage/Application | Public |
Color | Sky Blue |
Power Source | Electric |
Taring Range | 100% |
Ramps | Both Ends |
Calibration | Built in Software Calibration by Reference weights |
Frequency | 60Hz |
Interface | Built In RS232 C, Ethernet, USB |
Safe Overload | 150% |
Temperature Range | Max. 60 Degree |
Platform Size | 18 x 3m |
Voltage | AC 230 V |
Minimum Number of Load Cells | 8 Loadcells |
Approx. Rs 4 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Weighing Capacity | Max. 200T |
Brand | Nipro |
Size | 18 x 3m |
Working Temperature | Max. 60 Degree C |
Supply Voltage | 230V |
Frequency | 50 Hz |
Accuracy | 20 Kg |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Nipro |
Material | Mild Steel |
Load Capacity | Max. 350 Ton |
Size | 18 x 3m |
Sensor | Digital Scale |
Rated Load | 150 Ton |
Voltage | 230 V |
Frequency | 50 Hz |
Approx. Rs 4.9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Weighing Capacity | Max. 120T |
Brand | Nipro |
Size | 18 x 3m |
Taring Range | 4% Subtractive Tare |
Output | Digital |
Ramps | Both Ends |
Supply Voltage | AC 230V |
Frequency | 50Hz |
Country of Origin | Made in India |
Approx. Rs 4.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Weighing Capacity | 200 Ton |
Brand | Nipro |
Color | Sky Blue |
Taring Range | 100% |
Output | Digital |
Ramps | Both Ends |
Calibration | Software calibration through Keypad |
Size | 18 x 3 m |
Material | Mild steel Deck |
Interface | RS232C, Ethernet & USB (Optional) |
Safe Overload | 150% on FSD |
Temperature Range | Max. 60 Degree centigrade |
Explore More Products
© Nipro Weitek. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited