Approx. Rs 18,500 / UnitGet Latest Price
Product BrochureProduct Details:Model | Machoi |
Capacity | 10 Ton - 40 Ton |
Material | Nickel Alloy Steel |
Application | Weighbridge |
Features | High Accuracy & Precision |
Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
Creep Error (30 minutes) | +/-0.02 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Input Resistance | 700 Ohms |
Operating Temperatue Range | -30 to +70 Deg C |
Approx. Rs 24,000 / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 40 Ton |
Ingress Protection | IP68 |
Application | Weighbridges |
Features | High accuracy |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation | 15V DC |
Nominal Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -30 to +70 Deg C |
Approx. Rs 22,500 / UnitGet Latest Price
Product BrochureProduct Details:Input Resistance | 770+/- 20.0 Ohms |
Output Resistance | 700+/- 7.0 Ohms |
Excitation Voltage | Maximum 15 V DC |
Insulation Resistance | >1000 Meg Ohms at 50V DC |
Safe Overload | 150% of Rated Capacity |
Model Number | 80210 |
Standard Capacity | 100 Tonf |
Nominal Output | 3.0 mV/V |
Non-Linearity | <+/-0.025% FSO Full Scale Output |
Hysteresis | <+/-0.02% FSO |
Non-Repeatability | <+/-0.01% FSO |
Creep (30 Minutes) | <+/-0.03% FSO |
Zero Balance | +/-1.0% FSO |
Ultimate Overload | 300% Rated Capacity |
Allowable Side Load | 50% of Rated Capacity |
Side Load Discrimination | 500 Ratio 1 |
Temperature Effect on Output | <0.0015% FSO/ Degree C |
Temperature Effect on Zero | <0.0020% FSO/ Degree C |
Deflection | <0.5 mm at FSO |
Finish and Construction | Electroless Nickel Plated Tool Steel |
Environmental Protection Class | IP68 |
Max. Temperature Compensated | 60 Degree C |
Approx. Rs 22,500 / UnitGet Latest Price
Product BrochureProduct Details:Input Resistance | 770 +- 20 Ohms |
Output Resistance | 700 +- 5 Ohms |
Excitation Voltage | Maximum 15 VDC |
Model Number | 70510-Pin Load Cell |
Standard Capacity | 400 Tf |
Nominal Output | 1.0 m V/ V |
Non Linearity | < +-0.5% FSO (Full Scale Output) |
Hysteresis | < +-0.3% FSO |
Non-Repeatability | < +-0.2% FSO |
Creep (30 minutes) | < +-0.10% FSO |
Zero Balance | +-1.0% FSO |
Insulation Resistance (50 VDC) | > 1000 Mega Ohms |
Cable Length (4 Core Screened) | 5 Meters |
Environmental Protection Class | Meets IP 65 |
Finish & Construction | Stainless Steel |
Deflection | < 0.4 mm at FSO |
Temperature Effect on Zero | < 0.005% FSO/ Degree C |
Temperature Effect on Output | < 0.005% FSO/ Degree C |
Temp. Compensated | Max. 60 Degree C |
Ultimate Overload of Rated Capacity | 200% |
Safe Overload of Rated Capacity | 100% |
Approx. Rs 8,500 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Material | Stainless Steel |
Safe Sideload | 100 % of Rated Capacity |
Input Impedance | 340 Ohms |
Output Impedance | 350 Ohms |
Min. Storage Temperature | -60 Degree Celsius |
Max. Storage Temperature | 185 Degree Celsius |
Approx. Rs 35,500 / UnitGet Latest Price
Product BrochureProduct Details:Material | Nickel |
Size | 197 x 78 mm |
Compensated Temperature | Max. 60 Degree Celsius |
IP Rating | IP 65 |
Input Impedance | 310 +/- 30 Omega |
Output Impedance | 250 +/- 3 Omega |
Repeatability | 0.02 % F.S. |
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:Size | 130 x 32 mm |
Color | Silver |
Operating Temperature | Max. 60 Degree C |
Safe Overload | 100% |
Rated Output | 2.0 mV/V |
Rated Output Tolerance | +/- 0.1 % of Rated Output |
Material | SS |
Min. Capacity | 500 kgf |
Max. Capacity | 2000 kgf |
Environmental Protection Class | IP 65 |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Input Resistance | 770 +- 20 Ohms |
Output Resistance | 700 +- 5 Ohms |
Material | SS |
Operating Temperature | Max. 60 Degree C |
Safe Overload | 100% |
Material Grade | 312 L |
Rated Output Tolerance | +/- 0.25 % mV/V |
Zero Balance | +/-1.0% FSO |
Non Repeatability | +/- 0.01% FSO |
Approx. Rs 4,500 / UnitGet Latest Price
Product BrochureProduct Details:Type | Bending Beam |
Capacity | 5-500 Kg |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Platform Scale |
Shape | Round |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Cable Length | 3 m |
Approx. Rs 15,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Nipro |
Size | 150 x 33 mm |
Capacity of Main Hoist | 180 ton |
Capacity of Auxiliary Hoist | 32 Ton |
Load Cell Accuracy | +/- 0.5 % of F.S |
Sensitivity | 1.5 mV/V |
IP Rating | IP 67 |
Approx. Rs 16,000 / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 500 Ton |
Material | Stainless Steel |
Ingress Protection | IP65 |
Application | Truck Scales |
Usage/Application | Industrial |
Features | Hermetically Sealed |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/- 0.04% FS |
Temperature Effect on Zero | +/-0.05% FS/DegC |
Temperature Effect on Output | +/-0.05% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Input Resistance | 770 +/- 5 Ohms |
Output Resistance | 700 +/- 5 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -20 to +70 Deg C |
Cable Length | 5 m |
Approx. Rs 14,000 / UnitGet Latest Price
Product BrochureProduct Details:Model | CLS |
Capacity | 5-100 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Truck Scales |
Features | Hermetically Sealed |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -20 to +70 Deg C |
Cable Length | 1-20 m |
Approx. Rs 12,500 / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 250-20000 Kg |
Material | Stainless Steel |
Application | Crane Scale |
Creep Error (30 minutes) | +/- 0.03% FS |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Approx. Rs 8,500 / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 10 Kg |
Material | Stainless Steel |
Application | Industrial |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Approx. Rs 18,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Nipro |
Usage/Application | Industrial |
Shape | Round |
Material | Stainless Steel |
Service Voltage | DC 10 V |
Sensor Type | Analog Sensor |
Steel Grade | SS316 |
Approx. Rs 14,500 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Nipro |
Usage/Application | Industrial |
Shape | Round |
Material | Stainless Steel |
Operating Temperature | Max. 60 Degree Celsius |
Safe Sideload | 105 % of Rated Capacity |
Rated Capacity | 2 Ton |
Approx. Rs 23,000 / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 40 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Usage/Application | Weigh Bridge |
Features | Hermetically Sealed |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -20 to +70 Deg C |
Cable Length | 1-20 m |
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Nipro |
Shape | Round |
Model | 90610-T |
Material | SS |
Application | Fatigue Testing, Industrial Automation, Force Calibration |
Compensated Temperature | Max. 70 Degree Celsius |
Plating | Nickel Plated |
Explore More Products
© Nipro Weitek. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited